| Batting | Pitching | Fielding | Standings |
 |
| BATTING STATISTICS |
| 2B | Doubles |
| 3B | Triples |
| AB | At Bats |
| AB/HR | At Bats per Homerun, At Bats divided by Homeruns. |
| BA | Batting Average, Hits divided by At Bats. |
| BB | Bases on Balls, otherwise known as walks. |
| CS | Caught Stealing |
| G | Games played. |
| GIDP | The number of times a batter Grounded Into Double Plays |
| H | Hits |
| HBP | Hit By Pitch |
| HR | Homeruns |
| IBB | Intentional Bases on Balls |
| OBP | On Base Percentage, the proportion of plate appearances in which a batter reached base successfully, including hits, walks, and hit by pitches. |
| OPS | On Base plus Slugging Percentage |
| PA/BB | Plate Appearances per Base on Balls, calulated as Total Plate Appearances divided by Bases on Balls. |
| R | Runs scored. |
| RBI | Runs Batted In |
| SB | Stolen Bases |
| SF | Sacrifice Flys |
| SH | Sacrifice Hits |
| SLG | Slugging Percentage, Total Bases divided by At Bats. |
| SO | Strike Outs |
| TB | Total Bases, calculated as 1B + 2B*2 + 3B*3 + HR*4. |
| TPA | Total Plate Appearances |
| XBH | Extra Base Hits |
| Batting | Pitching | Fielding | Standings |
 |
| PITCHING STATISTICS - BASED ON A 9 INNING GAME |
| BAA | Opponents Batting Average Against, calculated as Hits / ( TBF - HB - BB - SH - SF ) |
| BB | Bases on Balls, otherwise known as walks. |
| BK | Balks |
| CG | Complete Games |
| ER | Earned Runs allowed. |
| ERA | Earned Run Average. Number of earned runs allowed divided by innings pitched multiplied by 9. |
| HR | Homeruns Allowed |
| G | Games Played |
| GS | Games Started |
| H | Hits |
| HB | Hit Batters |
| IP | Innings Pitched |
| K/9 | Strike Outs per 9 Innings Pitched Average, Total Strikouts divided by 9 |
| K/BB | Strike Outs per Walks ratio |
| L | Losses |
| R | Runs |
| RAA | Runs Against Average. Number of runs allowed divided by innings pitched multiplied by 9. |
| SF | Sacrifice Flies allowed. |
| SH | Sacrifice Hits allowed. |
| SHO | Complete Game Shut Outs pitched. |
| SO | Strike Outs |
| SV | Saves |
| TBF | Total Batters Faced |
| W | Wins |
| WHIP | Walks and Hits Per Inning Pitched. |
| WP | Wild Pitches |
| WPCT | Winning Percentage, calculated as Wins / ( Wins + Losses ) |
| Batting | Pitching | Fielding | Standings |
 |
| FIELDING STATISTICS |
| A | Assists |
| E | Errors |
| FPCT | Fielding Percentage, or the number of fielding chances handled without an error. The formula is ( A + PO ) / ( A + PO + E ). |
| G | Games played. |
| PO | Put Outs |
| TC | Total Chances, calculated as A + E + PO. |
| Batting | Pitching | Fielding | Standings |
 |
| STANDINGS STATISTICS |
| Away | Away Games Record, Wins - Losses - Ties |
| Home | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| PCT | Team Winning Percentage, calculated as ( Wins + Losses + .5*Ties ) / Total Games Played |
| RA | Total Runs Against |
| RAA | Runs Against Average, Total Runs Scored Against divided by Games Played not including forfeits. |
| RS | Total Runs Scored |
| RSA | Runs Scored Average, Total Runs Scored divided by Games Played not including forfeits. |
| T | Ties |
| W | Wins |
|