| Baseball | Basketball | Hockey | Indoor Soccer | Soccer |
 |
| BASEBALL: BATTING STATISTICS |
| 2B | Doubles |
| 3B | Triples |
| AB | At Bats |
| AB/HR | At Bats per Homerun, At Bats divided by Homeruns. |
| BA | Batting Average, Hits divided by At Bats. |
| BB | Bases on Balls, otherwise known as walks. |
| CS | Caught Stealing |
| G | Games played. |
| GIDP | The number of times a batter Grounded Into Double Plays |
| H | Hits |
| HBP | Hit By Pitch |
| HR | Homeruns |
| IBB | Intentional Bases on Balls |
| OBP | On Base Percentage, the proportion of plate appearances in which a batter reached base successfully, including hits, walks, and hit by pitches. |
| OPS | On Base plus Slugging Percentage |
| PA/BB | Plate Appearances per Base on Balls, calulated as Total Plate Appearances divided by Bases on Balls. |
| R | Runs scored. |
| RBI | Runs Batted In |
| SB | Stolen Bases |
| SF | Sacrifice Flys |
| SH | Sacrifice Hits |
| SLG | Slugging Percentage, Total Bases divided by At Bats. |
| SO | Strike Outs |
| TB | Total Bases, calculated as 1B + 2B*2 + 3B*3 + HR*4. |
| TPA | Total Plate Appearances |
| XBH | Extra Base Hits |
 |
| BASEBALL: PITCHING STATISTICS |
| BAA | Opponents Batting Average Against, calculated as Hits / ( TBF - HB - BB - SH - SF ) |
| BB | Bases on Balls, otherwise known as walks. |
| BK | Balks |
| CG | Complete Games |
| ER | Earned Runs allowed. |
| ERA | Earned Run Average. Number of earned runs allowed divided by innings pitched multiplied by 9. |
| HR | Homeruns Allowed |
| G | Games Played |
| GS | Games Started |
| H | Hits |
| HB | Hit Batters |
| IP | Innings Pitched |
| K/9 | Strike Outs per 9 Innings Pitched Average, Total Strikouts divided by 9 |
| K/BB | Strike Outs per Walks ratio |
| L | Losses |
| PC | Pitch Count |
| R | Runs |
| RAA | Runs Against Average. Number of runs allowed divided by innings pitched multiplied by 9. |
| SF | Sacrifice Flies allowed. |
| SH | Sacrifice Hits allowed. |
| SHO | Complete Game Shut Outs pitched. |
| SO | Strike Outs |
| SV | Saves |
| TBF | Total Batters Faced |
| W | Wins |
| WHIP | Walks and Hits Per Inning Pitched. |
| WP | Wild Pitches |
| WPCT | Winning Percentage, calculated as Wins / ( Wins + Losses ) |
 |
| BASEBALL: FIELDING STATISTICS |
| A | Assists |
| E | Errors |
| FPCT | Fielding Percentage, or the number of fielding chances handled without an error. The formula is ( A + PO ) / ( A + PO + E ). |
| G | Games played. |
| PO | Put Outs |
| TC | Total Chances, calculated as A + E + PO. |
 |
| BASEBALL: STANDINGS |
| Away | Away Games Record, Wins - Losses - Ties |
| Home | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| PCT | Team Winning Percentage, calculated as ( Wins + Losses + .5*Ties ) / Total Games Played |
| RA | Total Runs Against |
| RAA | Runs Against Average, Total Runs Scored Against divided by Games Played not including forfeits. |
| RS | Total Runs Scored |
| RSA | Runs Scored Average, Total Runs Scored divided by Games Played not including forfeits. |
| T | Ties |
| W | Wins |
| Baseball | Basketball | Hockey | Indoor Soccer | Soccer |
 |
| BASKETBALL: PLAYER STATISTICS |
| 3P% | Three Point Percentage |
| 3PA | Three Pointers Attempted |
| 3PM | Three Pointers Made |
| A/TO | Assist to Turnover Ratio |
| AFG% | Adjusted Field Goal Percentage = [(PTS-FTM)/FGA]/2 |
| AST | Assists |
| BLK | Blocks |
| DEF | Defensive Rebounds |
| FG% | Field Goal Percentage |
| FGA | Field Goals Attempted |
| FGM | Field Goals Made |
| FT% | Free Throw Percentage |
| FTA | Free Throws Attempted |
| FTM | Free Throws Made |
| G | Games Played |
| OFF | Offensive Rebounds |
| PF | Personal Fouls |
| PPS | Points Per Shot = PTS/FGA |
| PTS | Points |
| STL | Steals |
| TO | Turnovers |
 |
| BASKETBALL: STANDINGS |
| AWAY | Away Games Record, Wins - Losses - Ties |
| DIFF | Points Differential |
| HOME | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| PCT | Team Winning Percentage, calculated as ( Wins + Losses + .5*Ties ) / Total Games Played |
| PF | Points For Average |
| PA | Points Against Average |
| T | Ties |
| W | Wins |
| Baseball | Basketball | Hockey | Indoor Soccer | Soccer |
 |
| HOCKEY: PLAYER STATISTICS |
| +/- | Plus Minus Ratio |
| A | Assists |
| BS | Blocked Shots |
| ENG | Empty Net Goals |
| FO% | Faceoff Percentage |
| FOL | Faceoff Losses |
| FOW | Faceoff Wins |
| G | Goals |
| GP | Games Played |
| GVA | Giveaways |
| GWG | Game Winning Goals |
| PIM | Penalties in Minutes |
| PPA | Powerplay Assists |
| PPG | Powerplay Goals |
| PTS | Points |
| SHA | Shorthanded Assists |
| SHG | Shorthanded Goals |
| SOG | Shots on Goal |
| SPCT | Shooting Percentage |
| TKA | Takeaways |
 |
| HOCKEY: GOALIE STATISTICS |
| GAA | Goals Against Average |
| GP | Games Played |
| L | Losses |
| MIN | Minutes Played |
| PIM | Penalties in Minutes |
| SHO | Shut Outs |
| SV | Saves |
| SV% | Save Percentage |
| TGA | Total Goals Allowed |
| TSA | Total Shots Against |
| T | Ties |
| W | Wins |
 |
| HOCKEY: STANDINGS |
| AWAY | Away Games Record, Wins - Losses - Ties |
| GA | Total Goals Against |
| GAA | Goals Against Average |
| GF | Total Goals For |
| GFA | Goals For Average |
| HOME | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| OTL | Overtime Losses |
| PTS | PTS |
| T | Ties |
| W | Wins |
| Baseball | Basketball | Hockey | Indoor Soccer | Soccer |
 |
| INDOOR SOCCER: PLAYER STATISTICS |
| 1PG | One Point Goals |
| 2PG | Two Point Goals |
| 3PG | Three Point Goals |
| A | Assists |
| BLK | Blocked Shots |
| F | Fouls |
| GP | Games Played |
| GWG | Game Winning Goals |
| PIM | Penalty in Minutes |
| PPG | Powerplay Goals |
| PTS | Points |
| SHG | Shorthanded Goals |
| SHT | Shots |
| SHT% | Shooting Percentage |
 |
| INDOOR SOCCER: GOALIE STATISTICS |
| 1PG | One Point Goals Allowed |
| 2PG | Two Point Goals Allowed |
| 3PG | Three Point Goals Allowed |
| AVG | Average Points Allowed |
| GP | Games Played |
| L | Losses |
| MIN | Minutes Played |
| PIM | Penalties in Minutes |
| SHO | Shut Outs |
| SV% | Save Percentage |
| SVS | Saves |
| T | Ties |
| W | Wins |
 |
| INDOOR SOCCER: STANDINGS |
| AWAY | Away Games Record, Wins - Losses - Ties |
| DIFF | Points Differential |
| HOME | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| PA | Total Points Against |
| PF | Total Points For |
| PTS | PTS |
| T | Ties |
| W | Wins |
| Baseball | Basketball | Hockey | Indoor Soccer | Soccer |
 |
| SOCCER: PLAYER STATISTICS |
| A | Assists |
| BLK | Blocked Shots |
| C | Cards |
| CK | Corner Kicks |
| E | Ejections |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| G | Goals |
| GP | Games Played |
| GWG | Game Winning Goals |
| OFF | Offsides |
| PKA | Penalty Kick Attempts |
| PKM | Penalty Kicks Made |
| PTS | Points |
| RC | Red Cards |
| SHT | Shots |
| SHT% | Shooting Percentage |
| SOG | Shots on Goal |
| SOG% | Shots on Goal Percentage |
| YC | Yellow Cards |
 |
| SOCCER: GOALIE STATISTICS |
| C | Cards |
| E | Ejections |
| G | Games Played |
| GA | Goals Allowed |
| GAA | Goals Against Average |
| L | Losses |
| MIN | Minutes Played |
| PIM | Penalties in Minutes |
| RC | Rec Cards |
| SHO | Shuts Outs |
| SV% | Save Percentage |
| SVS | Saves |
| T | Ties |
| W | Wins |
| YC | Yellow Cards |
 |
| SOCCER: STANDINGS |
| AWAY | Away Games Record, Wins - Losses - Ties |
| DIFF | Goals Differential |
| GA | Goals Against |
| GF | Goals For |
| HOME | Home Games Record, Wins - Losses - Ties |
| L | Losses |
| PTS | PTS |
| T | Ties |
| W | Wins |
|